The MSI MAG CORELIQUID P240's water block is not the typical design you frequently see in the market today. It is modest and discreet, but with great quality. It is split into four pieces of unique diamond-cut areas, with three constructed in piano black and the last one featuring our proud MSI logo emblem.
Free Shipping
On order over $25
Return for Refund
Within 30 days
3-YEARS Limited Warranty
Base-on purchase date
Manufacturer Number | CLP240 |
---|---|
Product Condition | New |
NUMBER OF FANS | 2 |
FAN DIMENSIONS | 4.70" x 4.70" x 0.98" |
FAN SPEED | 500 ~ 2000 RPM |
FAN POWER CONSUMPTION | 1.8 W |
FAN RATED CURRENT | 0.15 A |
FAN RATED VOLTAGE | 12V DC |
FAN BEARING | Duo Ball Bearing |
FAN AIR PRESSURE | 2.39 mm-H2O |
FAN NOISE LEVEL | 14.3 ~ 34.3 dBA |
FAN AIR FLOW | 78.73 CFM |
FAN CABLE LENGTH | 13.8" |
---|---|
RADIATOR MATERIAL | Aluminum |
RADIATOR DIMENSIONS | 10.87" x 4.70" x 1.06" |
RADIATOR WATER COOLING PIPE LENGTH | 15.75" |
BLOCK DIMENSIONS | 2.78" x 2.78" x 2.05" |
PUMP LOAD CURRENT | 0.34 A |
PUMP POWER CONSUMPTION | 4.08W |
COOLING SOCKET SUPPORT | LGA 1150/1151/1155/1156/1200/1700 LGA 1366/2011/2011-3/2066 AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 |
FAN ACCESSORIES | 1 to 2 Fan PWM cable x 1 PSU Molex 4 Pin to 4 Pin(2 Pin Wired) Fan cable x 1 |
Weight | 2.98 lbs |
Manufacturer Warranty | 3 Year |
Fan info | |
---|---|
Number of Fans | 2 |
Fan Dimensions | 120 x 120 x 25mm / 4.7 x 4.7 x 0.98 inches |
Fan Speed | 500 ~ 2000 RPM |
Fan Air Flow | 78.73 CFM |
Fan Noise Level | 14.3-34.3 dBA |
Fan Air Pressure | 2.39 mmH2O |
Fan Bearing | Two Ball Bearing |
Fan Life Expectancy | 70,000 hours |
Fan Rated Voltage | 12V DC |
Fan Rated Current | 0.15 A |
Fan Power Consumption | 1.8 W |
PWM Mode | Yes |
PWM Cable Length | 350±10mm /13.8±0.4inches |
Radiator Info | |
---|---|
Radiator Material | Aluminum |
Radiator Dimensions | 276 x 120 x 27mm / 10.87 x 4.7 x 1.06 inches |
Water Cooling Pipe Length | 400mm / 15.75 inches |
Pump/Block Info | |
---|---|
Block Dimensions | 70.5 x 70.5 x 52mm / 2.78 x 2.28 x 2.05 inches |
Pump Life Expectancy | 100,000 hours |
Pump Noise Level | 18 dBA |
Pump Load Current | 0.34A |
Pump Power Consumption | 4.08W |
Pump Speed | 4200 RPM |
Pump Rated Voltage | 12V DC |
Socket Info | |
---|---|
Intel Socket | LGA 1150/1151/1155/1156/1200/1700 LGA 1366/2011/2011-3/2066 |
AMD Socket | AM4/FM2+/FM2/FM1/AM3+/AM3/AM2+/AM2 |
Accessories | |
---|---|
1 to 2 Fan PWM Cable x 1 PSU Molex 4-Pin to 4-pin(2 Pin Wired) Cable X 1 |